Size Guide
Based on Garment Measurements| Size | Total Length |
|---|---|
| 0 | 32" |
| 2 | 32" |
| 4 | 32" |
| 6 | 32" |
| 8 | 32" |
| 10 | 32" |
| 12 | 32" |
| 14 | 32" |
| 16 | 32" |
Based on Body Measurements
| Size | Waist | Hip |
|---|---|---|
| 0/0P | 24½" - 25½" | 35½" - 36½" |
| 2/2P | 25½" - 26½" | 36½" - 37½" |
| 4/4P | 26½" - 27½" | 37½" - 38½" |
| 6/6P | 27½" - 28½" | 38½" - 39½" |
| 8/8P | 28½" - 29¾" | 39½" - 40¾" |
| 10/10P | 29¾" - 31¼" | 40¾" - 42¼" |
| 12/12P | 31¼" - 32¾" | 42¼" - 43¾" |
| 14/14P | 32¾" - 34¼" | 43¾" - 45¼" |
| 16/16P | 34¼" - 35¾" | 45¼" - 46¾" |
How To Measure Your Body:
- Waist: Measure around the body at the smallest part of the waist
- Hip: Measure around the body at the widest part of the hip