Your basket

Your basket is empty

Size Guide

Based on Garment Measurements
Size Inseam Rise
0 28" 12¼"
2 28" 12½"
4 28" 12¾"
6 28" 13"
8 28" 13¼"
10 28" 13½"
12 28" 13¾"
14 28" 14"
16 28" 14¼"
Based on Body Measurements
Size Waist Hip
0/0P 24½" - 25½" 35½" - 36½"
2/2P 25½" - 26½" 36½" - 37½"
4/4P 26½" - 27½" 37½" - 38½"
6/6P 27½" - 28½" 38½" - 39½"
8/8P 28½" - 29¾" 39½" - 40¾"
10/10P 29¾" - 31¼" 40¾" - 42¼"
12/12P 31¼" - 32¾" 42¼" - 43¾"
14/14P 32¾" - 34¼" 43¾" - 45¼"
16/16P 34¼" - 35¾" 45¼" - 46¾"

How To Measure Your Body:

NumericPants measurement diagram
  1. Waist: Measure around the body at the smallest part of the waist
  2. Hip: Measure around the body at the widest part of the hip