Your basket

Your basket is empty

Size Guide

Based on Garment Measurements
Size Waist Hip
0/0P 24½" - 25½" 35½" - 36½"
2/2P 25½" - 26½" 36½" - 37½"
4/4P 26½" - 27½" 37½" - 38½"
6/6P 27½" - 28½" 38½" - 39½"
8/8P 28½" - 29¾" 39½" - 40¾"
10/10P 29¾" - 31¼" 40¾" - 42¼"
12/12P 31¼" - 32¾" 42¼" - 43¾"
14/14P 32¾" - 34¼" 43¾" - 45¼"
16/16P 34¼" - 35¾" 45¼" - 46¾"
  1. Waist: Measure around the body at the smallest part of the waist
  2. Hip: Measure around the body at the widest part of the hip
Based on Body Measurements
Size Chest Waist Hip
XS/PXS 31¾" - 33¼" 24¾" - 26¼" 35¾" - 37¼"
S/PS 33¼" - 35" 26¼" - 28" 37¼" - 39"
M/PM 35" - 37½" 28" - 30½" 39" - 41½"
L/PL 37½" - 40½" 30½" - 33½" 41½" - 44½"
XL/PXL 40½" - 43½" 33½" - 36½" 44½" - 47½"
XXL/PXXL 43½" - 46½" 36½" - 39½" 47½" - 50½"
1X 43½" - 46½" 36½" - 39½" 47½" - 50½"
2X 46½" - 49½" 39½" - 42½" 50½" - 53½"
3X 49½" - 52½" 42½" - 45½" 53½" - 56½"

How To Measure Your Body:

Alpha measurement diagram
  1. Chest: Measure around the body at fullest part of the chest (over the apex)
  2. Waist: Measure around the body at the smallest part of the waist
  3. Hip: Measure around the body at the widest part of the hip