Size Guide
How To Measure Your Body:
Size guide charts are based on body measurements
- Chest: Measure around the body at fullest part of the chest (over the apex)
- Waist: Measure around the body at the smallest part of the waist
- Hip: measure around the body at the widest part of the hip
Alpha Sizes:
Size | Chest | Waist | Hip |
---|---|---|---|
XS/XSP | 31¾"- 33¼" | 24¾" - 26¼" | 35¾" - 37¼" |
S/SP | 33¼" - 35" | 26¼" - 28" | 37¼" - 39" |
M/MP | 35" - 37½" | 28" - 30½" | 39" - 41½" |
L/LP | 37½" - 40½" | 30½" - 33½" | 41½" - 44½" |
XL/XLP | 40½" - 43½" | 33½" - 36½" | 44½" - 47½" |
XXL/XXLP | 43½" - 46½" | 36½" - 39½" | 47½" - 50½" |
1X | 43½" - 46½" | 36½" - 39½" | 47½" - 50½" |
2X | 46½" - 49½" | 39½" - 42½" | 50½" - 53½" |
3X | 49½" - 52½" | 42½" - 45½" | 53½" - 56½" |
Denim Sizes:
Size | Waist | Hip |
---|---|---|
23 | 22½" - 23½" | 33½" - 34½" |
24 | 23½" - 24½" | 34½" - 35½" |
25 | 24½" - 25½" | 35½" - 36½" |
26 | 25½" - 26½" | 36½" - 37½" |
27 | 26½" - 27½" | 37½" - 38½" |
28 | 27½" - 28½" | 38½" - 39½" |
29 | 28½" - 29½" | 39½" - 40½" |
30 | 29½" - 30½" | 40½" - 41½" |
31 | 30½" - 31½" | 41½" - 42½" |
32 | 31½" - 32½" | 42½" - 43½" |
Numeric Sizes:
Size | Chest | Waist | Hip |
---|---|---|---|
0/0P | 31½" - 32½" | 24½" - 25½" | 35½" - 36½" |
2/2P | 32½" - 33½" | 25½" - 26½" | 36½" - 37½" |
4/4P | 33½" - 34½" | 26½" - 27½" | 37½" - 38½" |
6/6P | 34½" - 35½" | 27½" - 28½" | 38½" - 39½" |
8/8P | 35½" - 36¾" | 28½" - 29¾" | 39½" - 40¾" |
10/10P | 36¾" - 38¼" | 29¾" - 31¼" | 40¾" - 42¼" |
12/12P | 38¼" - 39¾" | 31¼" - 32¾" | 42¼" - 43¾" |
14/14P | 39¾" - 41¼" | 32¾" - 34¼" | 43¾" - 45¼" |
16/16P | 41¼" - 42¾" | 34¼" - 35¾" | 45¼" - 46¾" |