Skip to content

Your basket

Your basket is empty

Size Guide

Based on Garment Measurements
Size Length Inseam Rise
0 14¼" 2¼" 12"
2 14½" 2⅜" 12¼"
4 14¾" 2½" 12½"
6 15" 2⅝" 12¾"
8 15¼" 2¾" 13"
10 15½" 2⅞" 13¼"
12 15¾" 3" 13½"
14 16" 3⅛" 13¾"
16 16¼" 3¼" 14"
Based on Body Measurements
Size Waist Hip
0/0P 24½" - 25½" 35½" - 36½"
2/2P 25½" - 26½" 36½" - 37½"
4/4P 26½" - 27½" 37½" - 38½"
6/6P 27½" - 28½" 38½" - 39½"
8/8P 28½" - 29¾" 39½" - 40¾"
10/10P 29¾" - 31¼" 40¾" - 42¼"
12/12P 31¼" - 32¾" 42¼" - 43¾"
14/14P 32¾" - 34¼" 43¾" - 45¼"
16/16P 34¼" - 35¾" 45¼" - 46¾"

How To Measure Your Body:

NumericPants measurement diagram
  1. Waist: Measure around the body at the smallest part of the waist
  2. Hip: Measure around the body at the widest part of the hip

How To Measure Dress Length:

Dress Length measurement diagram
  1. Dress length is measured from high point shoulder to hem edge.