Skip to content

Your basket

Your basket is empty

Size Guide

Size Waist Circumference Hip Circumference Inseam Rise
0 26" 34" 28" 13⅜"
2 27" 35" 28" 13⅝"
4 28" 36" 28" 13⅞"
6 29" 37" 28" 14⅛"
8 30" 38" 28" 14⅜"
10 31½" 39½" 28" 14⅝"
12 33" 41" 28" 14⅞"
14 34½" 42½" 28" 15⅛"
16 36" 44" 28" 15⅜"
Size Waist Hip
0/0P 24½" - 25½" 35½" - 36½"
2/2P 25½" - 26½" 36½" - 37½"
4/4P 26½" - 27½" 37½" - 38½"
6/6P 27½" - 28½" 38½" - 39½"
8/8P 28½" - 29¾" 39½" - 40¾"
10/10P 29¾" - 31¼" 40¾" - 42¼"
12/12P 31¼" - 32¾" 42¼" - 43¾"
14/14P 32¾" - 34¼" 43¾" - 45¼"
16/16P 34¼" - 35¾" 45¼" - 46¾"

How To Measure Your Body:

NumericPants measurement diagram
  1. Waist: Measure around the body at the smallest part of the waist
  2. Hip: Measure around the body at the widest part of the hip