Skip to content

Your basket

Your basket is empty

Size Guide

Based on Garment Measurements
Size Total Length
0 32"
2 32"
4 32"
6 32"
8 32"
10 32"
12 32"
14 32"
16 32"
Based on Body Measurements
Size Waist Hip
0/0P 24½" - 25½" 35½" - 36½"
2/2P 25½" - 26½" 36½" - 37½"
4/4P 26½" - 27½" 37½" - 38½"
6/6P 27½" - 28½" 38½" - 39½"
8/8P 28½" - 29¾" 39½" - 40¾"
10/10P 29Âľ" - 31ÂĽ" 40Âľ" - 42ÂĽ"
12/12P 31ÂĽ" - 32Âľ" 42ÂĽ" - 43Âľ"
14/14P 32Âľ" - 34ÂĽ" 43Âľ" - 45ÂĽ"
16/16P 34ÂĽ" - 35Âľ" 45ÂĽ" - 46Âľ"

How To Measure Your Body:

NumericPants measurement diagram
  1. Waist: Measure around the body at the smallest part of the waist
  2. Hip: Measure around the body at the widest part of the hip