Your basket

Your basket is empty

Numeric

Numeric
Size Chest Waist Hip
0/0P 31½" - 32½" 24½" - 25½" 35½" - 36½"
2/2P 32½" - 33½" 25½" - 26½" 36½" - 37½"
4/4P 33½" - 34½" 26½" - 27½" 37½" - 38½"
6/6P 34½" - 35½" 27½" - 28½" 38½" - 39½"
8/8P 35½" - 36¾" 28½" - 29¾" 39½" - 40¾"
10/10P 36¾" - 38¼" 29¾" - 31¼" 40¾" - 42¼"
12/12P 38¼" - 39¾" 31¼" - 32¾" 42¼" - 43¾"
14/14P 39¾" - 41¼" 32¾" - 34¼" 43¾" - 45¼"
16/16P 41¼" - 42¾" 34¼" - 35¾" 45¼" - 46¾"
  1. Chest: Measure around the body at fullest part of the chest (over the apex) 
  2. Waist: Measure around the body at the smallest part of the waist
  3. Hip: Measure around the body at the widest part of the hip

More From The Journal ...