Skip to content

Your basket

Your basket is empty

Size Guide

Based on Garment Measurements
Size Length Bust Waist Hip
PXS 49⅜" 34½" 29½" 40"
PS 49⅞" 36" 31" 41½"
PM 50⅜" 38" 33" 43½"
PL 50⅞" 41" 36" 46½"
PXL 51⅜" 44" 39" 49½"
Based on Body Measurements
Size Chest Waist Hip
XS/PXS 31¾" - 33¼" 24¾" - 26¼" 35¾" - 37¼"
S/PS 33¼" - 35" 26¼" - 28" 37¼" - 39"
M/PM 35" - 37½" 28" - 30½" 39" - 41½"
L/PL 37½" - 40½" 30½" - 33½" 41½" - 44½"
XL/PXL 40½" - 43½" 33½" - 36½" 44½" - 47½"
XXL/PXXL 43½" - 46½" 36½" - 39½" 47½" - 50½"
1X 43½" - 46½" 36½" - 39½" 47½" - 50½"
2X 46½" - 49½" 39½" - 42½" 50½" - 53½"
3X 49½" - 52½" 42½" - 45½" 53½" - 56½"

How To Measure Your Body:

Alpha measurement diagram
  1. Chest: Measure around the body at fullest part of the chest (over the apex)
  2. Waist: Measure around the body at the smallest part of the waist
  3. Hip: Measure around the body at the widest part of the hip

How To Measure Dress Length:

Dress Length measurement diagram
  1. Dress length is measured from high point shoulder to hem edge.