Your basket

Your basket is empty

Marie

Size Chart

Based on Garment Measurements:
Size Total Length
XS 50½"
S 51"
M 51½"
L 52"
XL 52½"
Based on Body Measurements:
Size Chest Waist Hip
XS/XSP 31¾"- 33¼" 24¾" - 26¼" 35¾" - 37¼"
S/SP 33¼" - 35" 26¼" - 28" 37¼" - 39"
M/MP 35" - 37½" 28" - 30½" 39" - 41½"
L/LP 37½" - 40½" 30½" - 33½" 41½" - 44½"
XL/XLP 40½" - 43½" 33½" - 36½" 44½" - 47½"
XXL/XXLP 43½" - 46½" 36½" - 39½" 47½" - 50½"
1X 43½" - 46½" 36½" - 39½" 47½" - 50½"
2X 46½" - 49½" 39½" - 42½" 50½" - 53½"
3X 49½" - 52½" 42½" - 45½" 53½" - 56½"

How To Measure Your Body:

Alpha measurement diagram
  1. Chest: Measure around the body at fullest part of the chest (over the apex)
  2. Waist: Measure around the body at the smallest part of the waist
  3. Hip: Measure around the body at the widest part of the hip