Your basket

Your basket is empty

Dawn Boot

Size Chart

Size Shaft Height Length Width Heel Height
5 5.5" 9.1" 2.9" 1.7"
5.5 5.7" 9.2" 2.9" 1.7"
6 5.7" 9.4" 3" 1.8"
6.5 5.9" 9.6" 3" 1.8"
7 5.9" 9.8" 3.1" 1.8"
7.5 5.9" 10" 3.1" 1.8"
8 6.1" 10.2" 3.2" 1.8"
8.5 6.1" 10.3" 3.2" 1.9"
9 6.3" 10.5" 3.3" 1.9"
9.5 6.3" 10.7" 3.3" 1.9"
10 6.5" 10.9" 3.3" 1.9"
10.5 6.5" 11" 3.4" 1.9"
11 6.7" 11.2" 3.4" 1.9"

If you are in-between sizes, we recommend sizing up! Need help finding your size? Send us an email at shop@christydawn.com!